27 August - 30 August 2021
Name | Star | Distance | Prices From | |
---|---|---|---|---|
Silk House Hotel | 0.4 ml | £29.00 | Book | |
City Inn Express | 0.6 ml | £49.95 | Book | |
The Old Ship Inn - Hackney | 0.8 ml | £59.50 | Book | |
Town Hall Hotel & Apartments | 0.9 ml | £137.38 | Book | |
Oldfriend Guest House | 0.9 ml | £29.90 | Book | |
Plaza London Hotel | 0.9 ml | £44.00 | Book | |
Travelodge London Hackney | 0.9 ml | £49.00 | Book | |
E2 apartments | 1.0 ml | £144.00 | Book | |
The RE Hotel London Shoreditch | 1.1 ml | £69.00 | Book | |
Globe City Apartments | 1.1 ml | £90.00 | Book | |
CityStay Hotel | 1.2 ml | £44.90 | Book | |
City Lodge London | 1.2 ml | £40.00 | Book | |
Travelodge London Bethnal Green | 1.2 ml | £41.00 | Book | |
London Apartments Bethnal Green | 1.5 ml | £95.00 | Book | |
The Westbridge | 1.6 ml | £69.00 | Book |
Victoria Park, E97BT