Are You Listening? Festival returns for it's fourth year, following its continuing overwhelming success. Since the event launched in April 2013, it’s sold over 3,500 tickets and to date raised over £24,000 for Reading Mencap, a local charity that supports people with learning disabilities and their families.
The critically acclaimed multi-venue festival won Event of the Year at the inaugural Alt Reading Awards 2015 and been nominated twice (2014, 2015) for Cultural Contribution in the Pride of Reading Awards.
The one-day music festival is held across Reading town centre venues and previous festival guests include Ezra Furman, Dan Le Sac, John Kennedy (XFM), Pulled Apart By Horses, I Am Giant, God Damn, Smoke Fairies, Sundara Karma and many more.
Name | Star | Distance | Prices From | |
---|---|---|---|---|
Eeklo Apartment | 0.3 ml | £130.00 | Book | |
11 Butterfield House | 0.4 ml | £115.00 | Book | |
Pravonix - Jago House | 0.7 ml | £300.00 | Book | |
Elephant at the Market | 0.8 ml | £95.00 | Book | |
The Hatchet Inn - a JD Wetherspoon Hotel | 0.8 ml | £39.00 | Book | |
Pravonix Studio | 1.0 ml | £120.00 | Book | |
Pelican House | 1.0 ml | £110.00 | Book | |
The Chequers Hotel | 1.1 ml | £51.00 | Book | |
Bacon Arms by Marstons Inns | 1.1 ml | £45.00 | Book | |
Berkshire Rooms Newbury Apartments | 1.3 ml | £70.00 | Book | |
Hare & Hounds Hotel | 1.8 ml | £64.90 | Book | |
Donnington Grove Country Club | 2.1 ml | £87.00 | Book | |
The Yew Tree | 2.1 ml | £99.00 | Book | |
Donnington Valley Hotel Golf and Spa | 2.4 ml | £85.00 | Book | |
The Vineyard | 2.5 ml | £155.00 | Book |
Reading, RG14QU