23 October - 27 October 2019
Name | Star | Distance | Prices From | |
---|---|---|---|---|
De Vere Venues Devonport House | 0.3 ml | £76.50 | Book | |
Innkeeper s Lodge London Greenwich (Formerly The Mitre Hotel Greenwich) | 0.4 ml | £89.00 | Book | |
The Pelton Arms | 0.5 ml | £80.00 | Book | |
Apple Apartments Greenwich O2 Arena | 0.5 ml | £160.00 | Book | |
St Christopher s Inn Greenwich | 0.6 ml | £8.90 | Book | |
Travelodge London Greenwich High Road | 0.7 ml | £42.00 | Book | |
Staycity Aparthotels - London Greenwich High Road | 0.9 ml | £70.00 | Book | |
Travelodge London Greenwich | 1.0 ml | £39.00 | Book | |
Staycity Aparthotels Deptford Bridge Station | 1.1 ml | £54.00 | Book | |
Greenwich Park Apartments | 1.1 ml | £95.00 | Book | |
The Pilot Inn | 1.2 ml | £140.00 | Book | |
Venture Hostel | 1.3 ml | £9.99 | Book | |
SACO Canary Wharf - Trinity Tower | 1.5 ml | £156.00 | Book | |
Go Native Canary Wharf | 1.5 ml | £800.00 | Book | |
Zen Apartments - Canary Wharf | 1.5 ml | £89.00 | Book |
The O2 Arena, Millennium Way, Greenwich, SE100AX