7 August - 14 August 2022
Princes Street Gardens, Princes Street, Edinburgh, Scotland, EH2, Edinburgh, EH22HG
Name | Star | Distance | Prices From | |
---|---|---|---|---|
The County Hotel | 1.1 ml | £50.00 | Book | |
Wester Cowden Farmhouse | 1.2 ml | £95.00 | Book | |
Melville Castle | 1.6 ml | £69.00 | Book | |
Laird & Dog | 2.2 ml | £50.00 | Book | |
The Stair Arms Hotel | 3.2 ml | £35.00 | Book | |
Aaron Glen | 4.3 ml | £50.00 | Book | |
Auld Reekie Apartments No. 5 | 4.4 ml | £1000.00 | Book | |
Aynetree Guest House | 4.9 ml | £150.00 | Book | |
Travelodge Edinburgh Cameron Toll | 5.3 ml | £34.00 | Book | |
Kildonan Lodge Hotel | 5.4 ml | £79.00 | Book | |
Northumberland Hotel | 5.4 ml | £28.00 | Book | |
Prestonfield House Hotel | 5.4 ml | £170.00 | Book | |
21 Craigmillar Park Apartments | 5.4 ml | £640.00 | Book | |
Mayfield Lodge Guesthouse | 5.7 ml | £40.00 | Book | |
23 Mayfield | 5.7 ml | £110.00 | Book |
Princes Street Gardens, Princes Street, Edinburgh, Scotland, EH2, Edinburgh, EH22HG