Name | Star | Distance | Prices From | |
---|---|---|---|---|
The George and Pilgrim | 0.8 ml | £49.00 | Book | |
Haydn House | 0.8 ml | £32.00 | Book | |
Magdalene House | 0.9 ml | £105.00 | Book | |
Daisy Centres Retreat | 0.9 ml | Book | ||
The Who d A Thought It Inn | 1.0 ml | £85.00 | Book | |
Middlewick Holiday Cottages | 1.1 ml | £75.00 | Book | |
Travelodge Glastonbury | 1.3 ml | £199.00 | Book | |
Wessex Hotel | 1.7 ml | £51.50 | Book | |
Mullions Hotel | 1.7 ml | £60.00 | Book | |
The Bear Inn by Marstons Inns | 1.8 ml | £49.95 | Book | |
Beltane Bed and Breakfast | 3.4 ml | £80.00 | Book | |
The Crossways | 4.0 ml | £39.00 | Book | |
The Bothy at Manor Farm | 4.0 ml | £90.00 | Book | |
Millbatch Farm | 4.3 ml | £49.00 | Book | |
Seekings | 4.5 ml | Book |
Glastonbury Abbey, Glastonbury, Somerset, BA69EL