1 July - 02 July 2022
Name | Star | Distance | Prices From | |
---|---|---|---|---|
Fountain Hotel | 0.5 ml | £45.00 | Book | |
Kadimah Hotel | 1.2 ml | £55.00 | Book | |
Amhurst Hotel | 1.2 ml | £35.00 | Book | |
Beaconsfield Hotel | 1.6 ml | £40.00 | Book | |
London Finsbury Park Apartments | 1.6 ml | £105.00 | Book | |
United Lodge Hotel and Apartments | 1.6 ml | £38.25 | Book | |
Crompton Court Apartments | 1.9 ml | £86.00 | Book | |
Best Western London Highbury | 2.0 ml | £58.50 | Book | |
One and a friend | 2.2 ml | £125.00 | Book | |
Mountview Guesthouse | 2.3 ml | £80.00 | Book | |
Travelodge London Walthamstow | 2.3 ml | £44.00 | Book | |
Travelodge London Edmonton | 2.4 ml | £39.00 | Book | |
Lodge Drive Apartments | 2.5 ml | £77.00 | Book | |
Milestone Apartments | 2.8 ml | £178.00 | Book | |
Short Lets in London - Highbury | 2.9 ml | £85.00 | Book |
Tottenham Hotspur Stadium, 782 High Road, Tottenham, N170BX