Rather than drifting towards becoming another commercially driven, ticketed event, the team of volunteer organisers has doggedly held fast to the original grass roots, access-for-all ethos, and so the festival has retained its unique, eclectic and idiosyncratic atmosphere.
Music has the power to make us all feel part of something bigger than ourselves, while nurturing a true sense of community and local pride. The pastoral, village fete atmosphere of the Library Gardens and the bustling, waterfront location of Old Leigh are both fundamental to the spirit of the weekend, and offer a natural, unpretentious welcome to visitors in their thousands.
Name | Star | Distance | Prices From | |
---|---|---|---|---|
Southend Guest House | 1.8 ml | £35.00 | Book | |
Southend Inn Hotel | 1.8 ml | £35.00 | Book | |
Malvern Lodge Guest House | 2.0 ml | £35.00 | Book | |
Skylark Hotel | 2.1 ml | £61.00 | Book | |
Westcliff Hotel | 2.4 ml | £57.00 | Book | |
Pavilion Hotel | 2.4 ml | £39.00 | Book | |
Ilfracombe House | 2.5 ml | £54.00 | Book | |
The Last Post | 2.9 ml | £39.00 | Book | |
Park Inn by Radisson Palace Southend-on-Sea | 3.1 ml | £62.30 | Book | |
The Rochford Hotel | 3.2 ml | £44.00 | Book | |
The Camelia Hotel | 4.1 ml | £74.00 | Book | |
Pebbles Guesthouse | 4.2 ml | £50.00 | Book | |
Roslin Beach Hotel | 4.4 ml | £72.00 | Book | |
The Chichester Hotel | 5.2 ml | £95.00 | Book | |
CAMPANILE HOTEL BASILDON | 9.3 ml | £39.00 | Book |
Leigh-On-Sea, Southend, Essex, SS92ET