Name | Star | Distance | Prices From | |
---|---|---|---|---|
Pestana Chelsea Bridge Hotel & Spa | 0.5 ml | £108.80 | Book | |
SO Park | 0.6 ml | £72.00 | Book | |
The Apartments Chelsea | 0.8 ml | £210.00 | Book | |
Sloane Square Hotel | 0.9 ml | £169.00 | Book | |
Windermere Hotel | 0.9 ml | £135.00 | Book | |
Chelsea Cloisters | 0.9 ml | £65.00 | Book | |
St Georges Inn Victoria | 0.9 ml | £55.00 | Book | |
myhotel Chelsea | 0.9 ml | £99.00 | Book | |
King William IV | 0.9 ml | £90.00 | Book | |
No.11 Cadogan Gardens | 0.9 ml | £205.00 | Book | |
Sydney House Chelsea | 0.9 ml | £119.00 | Book | |
New England Hotel London | 1.0 ml | £99.00 | Book | |
Comfort Inn Buckingham Palace Rd | 1.0 ml | £62.00 | Book | |
Belgravia Rooms | 1.0 ml | £39.00 | Book | |
Astors Hotel | 1.0 ml | £55.00 | Book |
Royal Hospital Chelsea, Royal Hospital Road, Chelsea, SW34SR