Name | Star | Distance | Prices From | |
---|---|---|---|---|
The Imperial Crown Hotel - a Corus hotel | 0.4 ml | £44.00 | Book | |
The White Swan Halifax by Compass Hospitality | 0.5 ml | £45.00 | Book | |
Central Suite | 0.6 ml | £79.99 | Book | |
Station Suite | 0.6 ml | £79.99 | Book | |
Discovery Suite | 0.6 ml | £89.99 | Book | |
Darcey Hey Cottage | 0.8 ml | £99.99 | Book | |
Shears Inn | 0.8 ml | £50.00 | Book | |
Shibden Mill Inn | 1.7 ml | £81.00 | Book | |
The Rose & Crown | 2.2 ml | £30.00 | Book | |
Crossroads Inn | 2.5 ml | £75.00 | Book | |
Holdsworth House Hotel & Restaurant | 2.6 ml | £85.00 | Book | |
Rock Hotel | 3.1 ml | £45.00 | Book | |
1885 the Restaurant Pub and Guest Rooms | 3.4 ml | £69.99 | Book | |
Cedar Court Hotel Huddersfield | 3.8 ml | £41.40 | Book | |
Elder Lea House | 3.9 ml | £49.00 | Book |
Piece Hall, Blackledge, Halifax, HX11RE