27 August - 29 August 2021
Name | Star | Distance | Prices From | |
---|---|---|---|---|
Corner House Hotel | 0.4 ml | £40.50 | Book | |
Charlies Hotel | 0.5 ml | £47.50 | Book | |
Five Kings Hotel | 0.6 ml | £45.00 | Book | |
Access Camden | 0.6 ml | £104.63 | Book | |
Camden Lock Hotel | 0.7 ml | £50.00 | Book | |
Go Native Camden | 0.7 ml | £176.00 | Book | |
Prince Albert Apartment | 0.7 ml | £260.00 | Book | |
New Market Ale House | 0.8 ml | £37.00 | Book | |
London City Apartments | 0.8 ml | £87.00 | Book | |
Smart Camden Inn | 0.9 ml | £10.99 | Book | |
SO Arch | 0.9 ml | £58.50 | Book | |
HAVERSTOCK HOTEL | 0.9 ml | £67.50 | Book | |
Britannia Hampstead | 1.0 ml | £48.00 | Book | |
York & Albany | 1.0 ml | £205.00 | Book | |
St Christopher s Inn Camden | 1.0 ml | £9.50 | Book |
The Dome & The Boston Arms, Tufnell Park, NW51HL