Name | Star | Distance | Prices From | |
---|---|---|---|---|
Thameside Hotel | 1.3 ml | £98.00 | Book | |
Central Reading Hotels | 1.3 ml | £75.00 | Book | |
Rainbows Lodge Hotel and Serviced Apartments | 1.4 ml | £60.00 | Book | |
Quality Hotel Reading(Town Centre) | 1.8 ml | £45.00 | Book | |
House of Fisher Reading City Wall House | 1.8 ml | £102.00 | Book | |
100 Kings Road by House of Fisher | 1.8 ml | £156.00 | Book | |
Great Expectations | 1.9 ml | £49.00 | Book | |
Travelodge Reading Central | 1.9 ml | £52.00 | Book | |
SACO Reading - Clipper House | 2.0 ml | £100.80 | Book | |
The Faculty Apartments | 2.0 ml | £95.00 | Book | |
Crown Lodge Guest House | 2.1 ml | £89.00 | Book | |
Reading Serviced Apartments | 2.1 ml | £97.20 | Book | |
Belle Vue House Hotel | 2.2 ml | £35.00 | Book | |
Amherst Reading | 2.2 ml | £65.00 | Book | |
SACO Reading - Castle Crescent | 2.3 ml | £120.00 | Book |
Christchurch Meadows, Caversham, Reading, RG48DH