5 October - 08 October 2017
The October 2017 Swanage Blues Festival is the second of a twice yearly event. The 28th of events like these is another fantastic celebration of everything to do with the blues and will only set you back a tenner of your hard earned money. It includes npot only some of the best blues muscians in the country and further afield performing exclusive sets, but also open mic and jam sessions that encourage audience participation.
At 60 gigs across 15 venues for just £10, you can't go wrong!
Andy Twyman - the one man blues & comedy band
Anita Jardine
Back Porch
Backwater Roll Blues Band
Blue Touch, Blues Business
Buskers
Catfish
Chicago 9
Dawg Q Bones
Fabulous Fezheads
Garry "The Slideguy" Smith
Geoff Garbow Blues Band
Great West Groove
Hugh Budden
Jam Sessions with Robin Bibi Band
John McClean & the Clan
LedFree
Lewis Cohen
Northsyde
Open Mic Sessions hosted by Anita Jardine
Pete Christie
Pete Harris
Ray Drury
Red River Hogs
Riverside Blues Band
Robert Hokum
Robin Bibi Band
Saiichi Sugiyama Band
Spirit of '62 (Great West Groove)
Stan's Blues Jamboree
Steamer
Steve Darrington
Storm Warning
Teed Up
Terry Marshall
The Baroness and The Bear
The Blues Issue
The Jawbreakers
The Milk Men
The Mustangs
The RedCrow
The Wang Dang Doodle
Tiny Tina
Tommy Allen
Voodoo Sheiks
Woodley Gentlemen’s Club
Zoe Schwarz Blue Commotion,
There are no tickets for sale, however the organisers would like you to purchase a £10 wristband to show your support and appreciation of the event.
Anchor Inn 30 High Street BH19 2NU 01929 423020
Black Swan 159 High Street BH192NE 01929 423 846
Crow's Nest Inn 11 Ulwell Road BH19 1LE 01929 422651
East Bar 1 High Street BH19 2LN 01929 424777
Grand Hotel Burlington Road BH19 1LU 01929 423353
Herston Caravan & Camp Site Washpond Lane BH19 3DJ 01929 422932
Isle of Purbeck Golf Club Corfe Road Studland BH19 3AB 01929 450354
The Legion 150 High Street BH19 2PA 01929 422722
Red Lion 63 High Street BH19 2LY 01929 423533
Sea Breeze 7 Shore Road BH19 1LA 01929 426222
Ship Inn 23 High Street BH19 2LR 01929 423855
Swanage Bay View Holiday Park Panorama Rd BH19 2QS 01929 422130
Swanage Railway Station Station Rd BH19 1HB 01929 425800
Tawny's 52 High Street BH19 2NX 01929 422781
White Horse 11 High Street BH19 2LP 01929 422469
White Swan 31 High Street BH19 2LJ 01929 423804
There are various accomodation establishments who participate in the festival or support it. A full list of these can be found on the official website.
There are four local camping sites catering to the Swanage Blues & Roots festival. More information can be found on the official website.
Name | Star | Distance | Prices From | |
---|---|---|---|---|
Millbrook Guest House | 0.3 ml | £67.00 | Book | |
Purbeck House Hotel & Louisa Lodge | 0.5 ml | £59.00 | Book | |
Town Hall Lodge B&B | 0.5 ml | £2000.00 | Book | |
Grand Hotel Swanage | 0.9 ml | £55.00 | Book | |
The Pines Hotel | 1.0 ml | £77.00 | Book | |
Haven Hotel | 5.1 ml | £120.00 | Book | |
Sandbanks Hotel | 6.1 ml | £149.00 | Book | |
Harbour Heights Hotel | 6.4 ml | £250.00 | Book | |
Milsoms | 6.8 ml | £105.00 | Book | |
Salterns Harbourside | 6.8 ml | £89.00 | Book | |
Holiday Apartment | 7.1 ml | £99.00 | Book | |
Crown Hotel | 7.2 ml | £35.00 | Book | |
Springfield Country Hotel Leisure Club & Spa | 7.5 ml | £128.00 | Book | |
Grovefield Manor | 7.5 ml | £55.00 | Book | |
The Riviera Hotel & Holiday Apartments | 7.7 ml | £69.00 | Book |
Venues, Swanage, BH191HE