Name | Star | Distance | Prices From | |
---|---|---|---|---|
Legacy Rose and Crown Hotel | 3.0 ml | £66.50 | Book | |
Grasmere House Hotel | 3.1 ml | £62.50 | Book | |
Cathedral View B&B | 3.3 ml | £95.00 | Book | |
The Old Mill | 3.4 ml | £68.00 | Book | |
The Chapter House | 3.4 ml | £70.00 | Book | |
City Lodge | 3.5 ml | £39.95 | Book | |
The Cathedral Hotel | 3.5 ml | £64.00 | Book | |
BEST WESTERN Red Lion Hotel | 3.5 ml | £90.00 | Book | |
The Kings Head Inn Salisbury - a JD Wetherspoon Hotel | 3.6 ml | £39.00 | Book | |
Qudos | 3.7 ml | £59.00 | Book | |
Peartree Apartments | 3.8 ml | £89.00 | Book | |
Milford Hall Hotel & Spa | 3.9 ml | £68.00 | Book | |
Victoria Lodge Guest House | 4.2 ml | £50.00 | Book | |
Newton Farmhouse | 4.7 ml | £80.00 | Book | |
The Fountain Inn | 5.2 ml | £50.00 | Book |
Canada Farm, Near Sixpenny Handley, Cranborne Chase, SP55RX